Kogi State
Rooftop solar in Igalamela-Odolu, Kogi: what the roofs are worth
Igalamela-Odolu has 60,291 buildings with a viable rooftop and 829 MWp of roof capacity. 17% run a generator, and together they spend ₦14.1bn a year on energy.
60,291
3.71 km²
829 MWp roof capacity
₦14.1bn/yr
13.5 GWh/yr burned on generators
6.4 yr
Median IRR 17% (cash saved)
The savings bracket for Igalamela-Odolu
Cash saved
What these buildings stop paying — merit order, capped at current spend.
Energy value (upper bracket)
What the energy is worth if full latent demand were met. Not cash saved.
Three ways to size Igalamela-Odolu's rooftops
Solar + battery. The default headline scenario, and the one the SEO fact base quotes. Prices the energy a full solar+storage system would deliver.
Read with care: Sized to LATENT demand — the energy the building would use if it could. Against a cash baseline that only reflects today's spend this looks oversized; that is what sc3 exists to fix.
- System size
- 77.2 MWp
- Capital cost
- ₦78.3bn
- Year 1 savings
- ₦69bn/yr
- NPV
- ₦551bn
- Median IRR
- 99%
- Median payback
- 1.1 yr
The odds a rooftop in Igalamela-Odolu pays back quickly
Of the 58,832 buildings in Igalamela-Odolu with a modelled payback, 39.4% pay back inside five years and 17.3% inside three.
Sign up to see the full breakdown
Create a free accountHow much of Igalamela-Odolu's demand actually gets met
Buildings in Igalamela-Odolu consume 22.8 GWh/yr but want 37.1 GWh/yr. The 38% they cannot buy is suppressed demand — load that appears the moment supply is reliable.
Sign up to see the full breakdown
Create a free accountElectricity billing bands in Igalamela-Odolu
Loading band economics…
How many rooftops in Igalamela-Odolu actually pay
Counted building by building on the cash-saved basis (merit-order sized, valued against what the building spends today), not read off an average. Shares are of the 58,832 buildings with a modelled result out of 60,291 in Igalamela-Odolu. 31,228 clear a positive NPV.
Payback
Return (IRR)
26.2 kt/yr
6.72 million litres/yr
14.2 GWh/yr
Demand that is suppressed today
180k
What hardware costs right now
Median advertised rates from our Nigerian market tracker — the same prices used to cost a system in Igalamela-Odolu.
Solar panels
₦250
₦/W
Inverters
₦127,419
₦/kVA
Batteries
₦177,500
₦/kWh
Building mix in Igalamela-Odolu
Electricity billing band
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| E | 38,917 | 6,423 | ₦7.25bn | ₦7.18bn | 15% | 6.9 yr |
| D | 21,018 | 3,576 | ₦6.37bn | ₦6.11bn | 17% | 5.9 yr |
| C | 356 | 250 | ₦517m | ₦458m | 57% | 1.9 yr |
Load profile
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| Residential | 58,517 | 8,860 | ₦9bn | ₦8.84bn | 15% | 6.6 yr |
| Commercial General | 883 | 683 | ₦2.29bn | ₦2.29bn | 53% | 1.9 yr |
| Commercial Retail | 387 | 229 | ₦41.3m | ₦41.3m | 47% | 2.1 yr |
| Anchor | 371 | 354 | ₦2.7bn | ₦2.48bn | 57% | 1.9 yr |
| Worship | 99 | 89 | ₦31.2m | ₦31.2m | 57% | 1.9 yr |
| Productive Use | 23 | 23 | ₦4.42m | ₦4.42m | 59% | 1.9 yr |
| Hospitality | 9 | 9 | ₦64.3m | ₦64.3m | 57% | 1.9 yr |
| Industrial | 2 | 2 | ₦61.8k | ₦61.8k | 43% | 2.4 yr |
Roof size band
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| Under 30m2 | 19,217 | 1,941 | ₦202m | ₦201m | 5% | 16.9 yr |
| 50 100m2 | 14,919 | 2,440 | ₦1.39bn | ₦1.29bn | 21% | 5.1 yr |
| 100 250m2 | 12,200 | 3,390 | ₦4.79bn | ₦4.73bn | 25% | 4.4 yr |
| 30 50m2 | 11,474 | 1,444 | ₦301m | ₦301m | 9% | 12.9 yr |
| 250 1000m2 | 2,402 | 987 | ₦5.24bn | ₦5.24bn | 25% | 4.1 yr |
| Over 1000m2 | 79 | 47 | ₦2.21bn | ₦1.99bn | 55% | 1.9 yr |
Settlement type
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| Unclassified | 23,628 | 2,951 | ₦4.09bn | ₦3.76bn | 7% | 13.9 yr |
| Urban | 14,613 | 2,114 | ₦3.02bn | ₦2.96bn | 17% | 6.1 yr |
| Dense Urban | 9,365 | 2,615 | ₦2.49bn | ₦2.49bn | 19% | 5.6 yr |
| Rural | 7,283 | 1,061 | ₦1.11bn | ₦1.11bn | 17% | 6.6 yr |
| Urban Centre | 5,402 | 1,508 | ₦3.43bn | ₦3.43bn | 25% | 4.4 yr |
Building type
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| Shed | 26,101 | 2,426 | ₦252m | ₦252m | 7% | 15.6 yr |
| Residential Small | 17,997 | 2,930 | ₦1.46bn | ₦1.36bn | 21% | 5.1 yr |
| Residential | 11,778 | 3,387 | ₦7.19bn | ₦7.13bn | 25% | 4.4 yr |
| Residential Formal | 1,984 | 0 | ₦30.6m | ₦30.6m | 17% | 5.9 yr |
| Residential Informal | 511 | 117 | ₦67.9m | ₦67.9m | 25% | 4.4 yr |
| Commercial Corridor | 496 | 311 | ₦796m | ₦796m | 47% | 2.1 yr |
| Kiosk Shop | 407 | 249 | ₦45.4m | ₦45.4m | 49% | 2.1 yr |
| Institutional | 223 | 212 | ₦2.08bn | ₦1.85bn | 55% | 1.9 yr |
| Commercial | 200 | 196 | ₦1.12bn | ₦1.12bn | 59% | 1.9 yr |
| Educational Facility | 114 | 110 | ₦313m | ₦313m | 83% | 1.4 yr |
| Apartment | 110 | 0 | ₦1.76m | ₦1.76m | 23% | 4.9 yr |
| Healthcare Facility | 89 | 86 | ₦397m | ₦397m | 51% | 2.1 yr |
Land use
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) |
|---|---|---|---|---|
| (Unset) | 60,291 | 10,249 | ₦14.1bn | ₦13.7bn |
Not published for this cube: Median IRR, Median payback.
Lead segment
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) | Median IRR | Median payback |
|---|---|---|---|---|---|---|
| Standard | 59,222 | 9,386 | ₦9.52bn | ₦9.36bn | 15% | 6.6 yr |
| SME High | 701 | 512 | ₦1.92bn | ₦1.92bn | 51% | 2.1 yr |
| Enterprise | 368 | 351 | ₦2.69bn | ₦2.47bn | 59% | 1.9 yr |
Demand tier
| Segment | Buildings | With generator | Spend ₦/yr | Cash saved yr 1 (B) |
|---|---|---|---|---|
| 0.0 | 26,046 | 2,436 | ₦251m | ₦251m |
| 3.0 | 16,102 | 4,565 | ₦9.66bn | ₦9.38bn |
| 2.0 | 10,369 | 1,875 | ₦1.56bn | ₦1.46bn |
| 4.0 | 3,844 | 486 | ₦1.29bn | ₦1.29bn |
| 1.0 | 3,582 | 678 | ₦305m | ₦305m |
| 5.0 | 285 | 157 | ₦612m | ₦612m |
| 6.0 | 63 | 52 | ₦446m | ₦446m |
Not published for this cube: Median IRR, Median payback.

